Want the full details? Click the link below!
MAJOR ENHANCEMENTS
- Customers can review the activities performed by mailbox owners and non-owners in the Exchange Online Overview and Enterprise Overview reports.
- The User Accounts - Attributes Active Directory state-in-time report can be filtered based on account expiration date
- Nutanix Files 5.2 is now supported
Bug Fixes and Miscellaneous Updates
| Description | Case # | Escalation # |
|---|---|---|
| Exchange Online search issue whilst filtering by Details | 455715 | 401317 |
| File Storage Auditing service crash in Access Reviews processing with recursion in group membership | 458490, 458999 | 404426, 405325 |
| Access denied in Active Directory collections using custom credentials for shared Long Term Archive folder | 456511 | 402025 |
| Azure Files shows a lot of collected data who=system in Search | 457503 | 403310 |
| Active Directory Auditing reports attribute changes made and reverted when they were not reverted | 439678 | 379632 |
| “Does not contain” filter for Details has been improved | N/A | N/A |
Need help with this update?
There are many different ways to get help with our products!
| Situation | Action |
|---|---|
| If you feel the product is broken and not working as intended… | Contact Support |
| If you have a question you’d like to ask other experts… | Create a discussion in the community: Auditor > Discussions & Questions |
| If you have a feature request… | Let our product team know directly: Auditor > Ideas |
| If you have something cool to show… | Show everyone what you built: Auditor > Show & Tell |
What are your thoughts?
We are always happy to hear from our users on what you like, and what you hope to see in the future. Please, share your thoughts below!
