Want the full details? Click the link below!
Bug Fixes and Miscellaneous Updates
| Description | Escalation # | Case # | Bug # |
|---|---|---|---|
| Improved reliability of Exchange Online auditing by resolving a type conversion issue (“Unable to cast object of type”) that could interrupt data collection. | 433510 | 476267 | N/A |
| Optimized memory handling for Netwrix Auditor services to reduce excessive RAM consumption by lsass.exe. | 416208 | 469524 | N/A |
| Enhanced reporting accuracy for Entra ID group membership changes to correctly display added and removed users. | 425779 | 474387 | N/A |
| Resolved an issue that could cause the SQL Server Audit Service monitoring plan to remain indefinitely in a “Working” state. | 423438 | 473349 | N/A |
| Fixed manager notification delivery so email alerts are now sent correctly by Inactive User Tracker. | N/A | N/A | 415440 |
| Corrected handling of report server URLs specified as IP addresses to ensure they are properly stored in Internet Settings. | N/A | N/A | 409728 |
| Improved report server URL management so FQDN values are now preserved correctly in Internet Settings, even when the same server was previously saved using a different format. | N/A | N/A | 409572 |
Need help with this update?
There are many different ways to get help with our products!
| Situation | Action |
|---|---|
| If you feel the product is broken and not working as intended… | Contact Support |
| If you have a question you’d like to ask other experts… | Create a discussion in the community: Auditor > Discussions & Questions |
| If you have a feature request… | Let our product team know directly: Auditor > Ideas |
| If you have something cool to show… | Show everyone what you built: Auditor > Show & Tell |
What are your thoughts?
We are always happy to hear from our users on what you like, and what you hope to see in the future. Please, share your thoughts below!


