Want the full details? Click the link below!
Password Secure 9.3.1 Now Available
We are happy to announce the availability of Password Secure 9.3.1.
This is an update and patch release focused on performance improvements, usability refinements, and reliability enhancements across the Web App, Windows App, Server, and Browser Extension.
This release introduces no breaking changes and is recommended for all customers.
Highlights
Improved API capabilities for developers
The JavaScript and .NET SDKs now allow retrieving information about API keys. This enables developers to tailor UI functionality based on the permissions assigned to each API key.
Significant performance improvements
Performance has been improved in several key areas, including faster loading of passwords via the browser extension and improved access to historical data.
Better transparency during ECC migration
ECC migrations now create logbook entries. This makes key rotations and potential issues easier to track and understand.
New
| ID | Description | Applies to |
|---|---|---|
| #411709 | The JavaScript and .NET SDK now allow retrieving API key information so developers can limit displayed functionality based on permissions. | API |
Improved
| ID | Description | Applies to |
|---|---|---|
| #392815 | The “wrong password” hint in the login screen changes once the lock time has expired. | Web App |
| #403032 | ECC migration now writes logbook entries so key rotations and errors are traceable. | Server |
| #404832 | Performance when loading passwords via the browser extension has been significantly improved. | Server, Browser Extension |
| #395418, #405158, #401835, #374164, #376913 | Text updates to improve clarity and consistency. | Web App, Windows App, Browser Extension |
| #405858, #405559 | Access to historical data has been reworked to improve performance and ECC migration. | Web App, Windows App, Server |
| #396249 | Improved performance of server side ECC migration. | Server |
| #404163 | Second factor configuration now uses a more modern design. | Web App |
| #409113 | The “Last change” column now includes the time in table view. | Windows App |
| #377720 | More lists, such as applications and tags, now support multi selection. | Web App |
Removed
| ID | Description | Applies to |
|---|---|---|
| #372070, #160820 | The “Display kind: Logo” option has been completely removed. | Web App, Windows App |
Fixed
| ID | Description | Applies to |
|---|---|---|
| #405460 | Fixed an issue preventing ECC migration when a user belonged to too many roles. | Server |
| #403057 | Database activation works again when duplicated global options or user rights exist. | Server |
| #402132 | Multiple legitimate permissions can be removed from an object again. | Web App |
| #402894 | Default values for Date form fields can now be saved. | Web App |
| #404252 | Fixed an issue where a password could be revealed without a logbook entry. | Server |
| #389969 | The browser extension now displays the most recent search result correctly. | Browser Extension |
| #404943 | Moving a password no longer applies permission changes before confirmation. | Web App |
| #403170 | Renaming OTP or Password fields no longer causes loss of secrets. | Web App, Windows App |
| #405682 | The “Empty entire bin” option is now available for basic users. | Web App |
| #405843 | Users without permission to modify rights can no longer edit permissions via templates. | Web App |
| #400786, #406171, #389583, #374905, #411708 | Fixed various visual issues. | Web App |
| #400937 | The email notification search field no longer loses focus while typing. | Web App |
| #406883 | Remote Desktop resolution is now configured correctly when scaling is enabled. | Windows App |
| #407540 | The browser extension no longer interferes with XML display in Firefox when CTRL is pressed. | Browser Extension |
| #408065 | Object expiration dates can now be set correctly for non English or German browser languages. | Web App |
| #409113 | Table columns are no longer removed after filtering in table view. | Windows App |
| #365962 | Settings page tiles are no longer cut off in slim browser windows. | Web App |
| #409423 | CSV export no longer fails when RegEx control characters are used as delimiters. | Web App |
| #411724 | Active Directory profile synchronization now updates the “Last completed” value correctly. | Server |
| #413182 | Copying passwords or TOTP tokens from the browser extension works again. | Browser Extension |
| #409479 | Opening the quick view with the space bar no longer scrolls the page. | Web App |
| #413717 | Active Directory import search now resets correctly. | Web App |
| #403917 | Organisational units now display correctly in large environments. | Web App |
Other Announcements
- The dashboard in the Windows Application will be removed in an upcoming version.
- Support for the Safari browser extension will be discontinued in a future version.
- Please review the important notice regarding SMTP usage:
Important Notice for Customers Using Exchange Online SMTP in Netwrix Password Secure
Note: Older client versions may work but aren’t supported; any breaking changes will be announced explicitly.
NOTE: With the release of Version 9.3.1.33994, support for version 9.1.3.31365 and older has stopped.
Need help with this update?
There are many different ways to get help with our products!
| Situation | Action |
|---|---|
| If you feel the product is broken and not working as intended… | Contact Support |
| If you have a question you’d like to ask other experts… | Create a discussion in the community: Password Secure > Discussions & Questions |
| If you have a feature request… | Let our product team know directly: Password Secure > Ideas |
| If you have something cool to show… | Show everyone what you built: Password Secure > Show & Tell |
What are your thoughts?
We are always happy to hear from our users on what you like, and what you hope to see in the future. Please, share your thoughts below!
