This release introduces several powerful new capabilities designed to make data protection and management even easier. Data discovery, classification, and permissions reporting are now available for Windows File Servers. New risks and reports focused on sensitive data help customers secure their most valuable assets, while Copilot monitoring and reporting strengthen control over GenAI usage. Additionally, the 1Secure interface is now available in six new languages: Italian, German, French, Spanish, Korean, and Traditional Chinese.
Want the full details? Click the link below!
What’s New in Netwrix 1Secure DSPM November 2025
Data discovery and classification for Windows File Servers
In addition to SharePoint Online, Teams, and Onedrive, users can now classify and identify sensitive data stored across Windows File Servers. They can spot overexposed sensitive data, report on activity around it, or get alerted when someone attempts to brute force access to sensitive files.Permissions reporting for Windows File Servers
Customers can now pinpoint overexposed data on Windows File Servers. They can easily identify potentially harmful files, open access to sensitive information, stale permissions, and more. The new reports and risks are:New risks and reports include:
- Open Access
- Open Access to Sensitive Data
- Stale Direct User Permissions
- Stale User Access to Sensitive Data
- Potentially harmful files
Permission reports include:
- Direct Object Permissions
- Direct User Permissions
- High Risk Permissions
- Permissions Overview by Resource
- Broken Permissions Inheritance
Sensitive data risks and reports
Five new risks and reports enhance visibility into users’ sensitive data and support compliance efforts. These help users better identify and manage risks associated with their sensitive data stored in their file servers, SharePoint Online, Teams, and OneDrive:- External and anonymous sharing of sensitive data
- High-risk permissions to sensitive data
- Open access to sensitive data
- Stale user access to sensitive data
- Unlabelled sensitive files
Copilot monitoring and reporting
1Secure’s new Copilot monitoring capability improves data security by tracking and analyzing user interactions with Microsoft 365 Copilot. It lists users, timestamps, and referenced resources during interactions, and flags any Copilot responses that expose sensitive data, helping detect leaks and strengthen compliance.1Secure is available in six new languages
The 1Secure web interface is now localized in Italian, German, French, Spanish, Korean, and Traditional Chinese. Users can select their preferred language in the Preferences menu. The web UI is fully translated; however, alert and onboarding emails remain in English for now.
[BETA] Effective Permission Reporting for Windows File Servers and SharePoint Online
This preview feature provides reporting on effective user and object permissions, offering a unified view across SharePoint Online and Windows File Servers. Customers can generate reports detailing where specific users have effective access to data and which users can access specific data objects, whether permissions are granted directly or through group memberships or other means. By consolidating data access information, organizations can easily identify security gaps and streamline permission management. The new reports include:- Effective User Permissions
- Effective Object Permissions
MAJOR ENHANCEMENTS
- Report views are now supported for risk reports.
- Added file size checks before classification to skip extremely large files.
- Classification processing activity records are now available in the Processing Logs report.
- License tier information is displayed on the My Organization page.
- Direct Object Permissions and Direct Account Permissions reports now include mandatory filters for Object URL and Account, respectively.
Bug Fixes and Miscellaneous Updates
| Category | Description | Case # |
|---|---|---|
| General | Improvements to user verification during onboarding | 402098 |
| General | Active Directory PingCastle connector no longer requires an Active Directory State connector to be configured | 400125 |
| General | Fixed issue where ITDR1 customers would be shown Computer source type despite having no access to File Server connectors | 396625 |
| General | Fixed issue where tenancy deletion would time out, causing some organisations to never be removed | 397238 |
| AI-based risk remediation | Fixed bug where remediation steps would never load | 405496 |
| AI-based risk remediation | Fixed instances where AI remediation steps would contain invalid PowerShell scripts for SPO risks | 388821 |
| Alerts | Alert names now only have to be unique within an alert profile rather than globally | 310234 |
| Alerts timeline dashboard | Resolved error displayed when attempting to access Alerts Timeline in the MSP view | 396485 |
| Billable users | Fixed scenario where the billable users report returns no results despite the user counter being more than 0 | 405136 |
| Billable users | Fixed issue where Billable Users report would only show first page of data | 402236 |
| Billable users | Source Type filter now works on Billable Users reports | 365574 |
| Billable users | Adjusted filters on Billable Users report to reflect report columns | 365572 |
| Billable users | Excluded users are no longer shown in the Billable Users report | 397239 |
| Dashboards | Improved caching of time-zones on dashboards, improving load-times | 343196 |
| Licensing | SharePoint Online Classification is now available to Trial customers | 401418 |
| Reports | Improvements to handling of Cosmos errors when running reports | 408071 |
| Reports | Improvements to Direct Object Permissions query to ensure only directly-assigned permissions are returned | 400795 |
| Reports | Fixed issue where a risk report would fail to export in some instances | 405903 |
| Reports | Performance improvements for risk exports | 404361 |
| Reports | Fixed issue with ‘When’ filter on Inactive Computer Accounts report | 404327 |
| Reports | Expired links are no longer shown as ‘Active’ in Sharing Links report | 389200 |
| Reports | Expiry date is now shown in Sharing Links report | 389316 |
| Reports | Updated Direct Object Permissions and Direct User Permissions reports to allow changing of Operator for the mandatory filter | N/A |
| Reports | Classification states are now set correctly between state crawls | 402229 |
| Reports | Fixed instances where sensitive data type / criteria text in activity records would be prepended with a comma | 395940 |
| Reports | SharePoint Online Classification is now available to Trial customers | 401418 |
| Reports | Updated High Risk Permissions report with additional file server groups that would be considered high risk | 400632 |
| Reports | Updated report dialogs so that text stays highlighted after being selected, making it easier to copy and paste contents of the dialogs | 389199 |
| Reports | Fixed instances where duplicate results were presented in the User Accounts with Administrative Permissions reports | 384500 |
| Reports | Resolved error that would be displayed in activity reports in some scenarios, if report views were configured for a tenant | 398844 |
| Reports | Fixed issue where export would not work for Entra ID User Attributes report | 397851 |
| Risk assessment dashboard | Fixed display of regulations for some risks | 403858 |
| Risks | Fix for processing of SharePoint Online-related risks when a crawl completes | 405894 |
| SharePoint Online | Fixed scenario where SPO crawls would continue to run even after the SPO state connector was disabled | 390870 |
| SharePoint Online | Fixed issue where creation of SPO certificate would fail if an organisation name contained certain characters | 400188 |
| Source configuration | Removed issue with encoding, when specifying organisational units which contained special characters (such as &) | 402064 |
| User-hosted data classification | Improved handling of errors when file download fails | 400067 |
Need help with this update?
There are many different ways to get help with our products!
| Situation | Action |
|---|---|
| If you feel the product is broken and not working as intended… | Contact Support |
| If you have a question you’d like to ask other experts… | Create a discussion in the community: 1Secure > Discussions & Questions |
| If you have a feature request… | Let our product team know directly: 1Secure > Ideas |
| If you have something cool to show… | Show everyone what you built: 1Secure > Show & Tell |
What are your thoughts?
We are always happy to hear from our users on what you like, and what you hope to see in the future. Please, share your thoughts below!
